
RAYS TEAM DAYTONA FDX-SG 16X6.5J 48 6X139.7 DC/SIDE GLOSSY BLACK (BAJ) 38336654814BAJ
| Brand | RAYS |
| Series Name | TEAM DAYTONA FDX-SG 16X6.5J 48 6X139.7 DC/SIDE GLOSSY BLACK (BAJ) |
| Product Number | 38336654814BAJ |
| Product Description | ■SERIES: FDX-SG ■SIZE: 16x6.5J ■FACE ■INSET: 48 ■HOLE 6 ■P.C.D.: 139.7 ■HUB BORE(φ): 106.1 ■DRILL(φ): 29-15 ■COLOR: DC/Side Glossy Black (BAJ) ■CALIPER CLEARANCE: CARAVAN(E26系) ■Construction method: Cast one-piece wheel ■Safety Standards: JWL & JWL-T +R Spec 1 ■Accessories: *No.25 GENERAL CAP V1 LOW BK/Chrome *No.21 INSIDE ALUMINUM AIR VALVE BK |
| Remarks | *Listed price is for one wheel |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | RAYS |
| Series Name | TEAM DAYTONA FDX-SG 16X6.5J 48 6X139.7 DC/SIDE GLOSSY BLACK (BAJ) |
| Product Number | 38336654814BAJ |
| Product Description | ■SERIES: FDX-SG ■SIZE: 16x6.5J ■FACE ■INSET: 48 ■HOLE 6 ■P.C.D.: 139.7 ■HUB BORE(φ): 106.1 ■DRILL(φ): 29-15 ■COLOR: DC/Side Glossy Black (BAJ) ■CALIPER CLEARANCE: CARAVAN(E26系) ■Construction method: Cast one-piece wheel ■Safety Standards: JWL & JWL-T +R Spec 1 ■Accessories: *No.25 GENERAL CAP V1 LOW BK/Chrome *No.21 INSIDE ALUMINUM AIR VALVE BK |
| Remarks | *Listed price is for one wheel |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $1.76
-65%$1.76
$0.62Description
| Brand | RAYS |
| Series Name | TEAM DAYTONA FDX-SG 16X6.5J 48 6X139.7 DC/SIDE GLOSSY BLACK (BAJ) |
| Product Number | 38336654814BAJ |
| Product Description | ■SERIES: FDX-SG ■SIZE: 16x6.5J ■FACE ■INSET: 48 ■HOLE 6 ■P.C.D.: 139.7 ■HUB BORE(φ): 106.1 ■DRILL(φ): 29-15 ■COLOR: DC/Side Glossy Black (BAJ) ■CALIPER CLEARANCE: CARAVAN(E26系) ■Construction method: Cast one-piece wheel ■Safety Standards: JWL & JWL-T +R Spec 1 ■Accessories: *No.25 GENERAL CAP V1 LOW BK/Chrome *No.21 INSIDE ALUMINUM AIR VALVE BK |
| Remarks | *Listed price is for one wheel |
| Notes | Images are for illustration purpose only. Actual product may vary. |












