π Free Worldwide Shipping on All Orders!Shop Now

1 / 3
PIVOT DUAL GAUGE RS TACHOMETER WHITE LIGHTING OBD FOR MAZDA MAZDA3 BP5P P5 DRX-T
| Brand | PIVOT |
| Series Name | DUAL GAUGE RS TACHOMETER WHITE LIGHTING OBD |
| Product Number | DRX-T |
| Compatible Car | MAZDA MAZDA3 BP5P |
| Compatible Engine | P5 |
| Product Description | It has a dual display with a pointer display that makes it easy to see numerical changes and a digital display that shows the numerical values ββin detail, and installation is easy, just by inserting it into the OBD connector inside the car. |
| Remarks | The engine tachometer, which measures OBD data, is compatible with a wide range of vehicles, from compact cars to light vehicles. Digital display: Water temperature, intake temperature, speed, voltage |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | PIVOT |
| Series Name | DUAL GAUGE RS TACHOMETER WHITE LIGHTING OBD |
| Product Number | DRX-T |
| Compatible Car | MAZDA MAZDA3 BP5P |
| Compatible Engine | P5 |
| Product Description | It has a dual display with a pointer display that makes it easy to see numerical changes and a digital display that shows the numerical values ββin detail, and installation is easy, just by inserting it into the OBD connector inside the car. |
| Remarks | The engine tachometer, which measures OBD data, is compatible with a wide range of vehicles, from compact cars to light vehicles. Digital display: Water temperature, intake temperature, speed, voltage |
| Notes | Images are for illustration purpose only. Actual product may vary. |
$0.32
Original: $0.90
-64%PIVOT DUAL GAUGE RS TACHOMETER WHITE LIGHTING OBD FOR MAZDA MAZDA3 BP5P P5 DRX-Tβ
$0.90
$0.32Description
| Brand | PIVOT |
| Series Name | DUAL GAUGE RS TACHOMETER WHITE LIGHTING OBD |
| Product Number | DRX-T |
| Compatible Car | MAZDA MAZDA3 BP5P |
| Compatible Engine | P5 |
| Product Description | It has a dual display with a pointer display that makes it easy to see numerical changes and a digital display that shows the numerical values ββin detail, and installation is easy, just by inserting it into the OBD connector inside the car. |
| Remarks | The engine tachometer, which measures OBD data, is compatible with a wide range of vehicles, from compact cars to light vehicles. Digital display: Water temperature, intake temperature, speed, voltage |
| Notes | Images are for illustration purpose only. Actual product may vary. |
























