
PIVOT DUAL GAUGE RS TACHOMETER WHITE LIGHTING OBD FOR MAZDA ATENZA WAGON GJ5FW PY DRX-T
| Brand | PIVOT |
| Series Name | DUAL GAUGE RS TACHOMETER WHITE LIGHTING OBD |
| Product Number | DRX-T |
| Compatible Car | MAZDA ATENZA WAGON GJ5FW |
| Compatible Engine | PY |
| Product Description | It has a dual display with a pointer display that makes it easy to see numerical changes and a digital display that shows the numerical values ββin detail, and installation is easy, just by inserting it into the OBD connector inside the car. |
| Remarks | The engine tachometer, which measures OBD data, is compatible with a wide range of vehicles, from compact cars to light vehicles. Digital display: Water temperature, intake temperature, speed, voltage |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | PIVOT |
| Series Name | DUAL GAUGE RS TACHOMETER WHITE LIGHTING OBD |
| Product Number | DRX-T |
| Compatible Car | MAZDA ATENZA WAGON GJ5FW |
| Compatible Engine | PY |
| Product Description | It has a dual display with a pointer display that makes it easy to see numerical changes and a digital display that shows the numerical values ββin detail, and installation is easy, just by inserting it into the OBD connector inside the car. |
| Remarks | The engine tachometer, which measures OBD data, is compatible with a wide range of vehicles, from compact cars to light vehicles. Digital display: Water temperature, intake temperature, speed, voltage |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $0.90
-64%$0.90
$0.32Description
| Brand | PIVOT |
| Series Name | DUAL GAUGE RS TACHOMETER WHITE LIGHTING OBD |
| Product Number | DRX-T |
| Compatible Car | MAZDA ATENZA WAGON GJ5FW |
| Compatible Engine | PY |
| Product Description | It has a dual display with a pointer display that makes it easy to see numerical changes and a digital display that shows the numerical values ββin detail, and installation is easy, just by inserting it into the OBD connector inside the car. |
| Remarks | The engine tachometer, which measures OBD data, is compatible with a wide range of vehicles, from compact cars to light vehicles. Digital display: Water temperature, intake temperature, speed, voltage |
| Notes | Images are for illustration purpose only. Actual product may vary. |
























