
LARGUS SPEC S COILOVER KIT FOR MAZDA ROADSTER NA6CE 2WD 01011210001-QQ-1214
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011210001-QQ-1214 |
| Compatible Car | MAZDA ROADSTER NA6CE 2WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: MAZDA Model: Roadster Vehicle model: NA6CE Year: - Drive system: 2WD Spring rate: F: 7kg Spring rate: R: 5kg Free length: F: 180mm Free length: R: 180mm Upper mount: F: Fixed pillow Upper mount: R: Fixed pillow F damping position: Dial fixed (top of upper mount) Damping position: Dial fixed (top of upper mount) Vehicle height adjustment range: F: 568mm - 673mm Vehicle height adjustment range: R: 590mm - 650mm F lowering amount: - F lowering amount: - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011210001-QQ-1214 |
| Compatible Car | MAZDA ROADSTER NA6CE 2WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: MAZDA Model: Roadster Vehicle model: NA6CE Year: - Drive system: 2WD Spring rate: F: 7kg Spring rate: R: 5kg Free length: F: 180mm Free length: R: 180mm Upper mount: F: Fixed pillow Upper mount: R: Fixed pillow F damping position: Dial fixed (top of upper mount) Damping position: Dial fixed (top of upper mount) Vehicle height adjustment range: F: 568mm - 673mm Vehicle height adjustment range: R: 590mm - 650mm F lowering amount: - F lowering amount: - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Description
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011210001-QQ-1214 |
| Compatible Car | MAZDA ROADSTER NA6CE 2WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: MAZDA Model: Roadster Vehicle model: NA6CE Year: - Drive system: 2WD Spring rate: F: 7kg Spring rate: R: 5kg Free length: F: 180mm Free length: R: 180mm Upper mount: F: Fixed pillow Upper mount: R: Fixed pillow F damping position: Dial fixed (top of upper mount) Damping position: Dial fixed (top of upper mount) Vehicle height adjustment range: F: 568mm - 673mm Vehicle height adjustment range: R: 590mm - 650mm F lowering amount: - F lowering amount: - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |












