
LARGUS SPEC S COILOVER KIT FOR TOYOTA CELICA ST185 4WD 01011209019-QQ-303
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011209019-QQ-303 |
| Compatible Car | TOYOTA CELICA ST185 4WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: TOYOTA Model: Celica Vehicle model: ST185 Year: - Drive system: 4WD Frequency: 6kg Rear: 3kg Free length: F: 190mm Free length: R: 220mm Front upper mount: Adjustable pillow Rear upper mount: Fixed reinforced rubber Front damping position: Fixed with dial (upper upper mount) Rear damping position: Fixed with dial (upper upper mount) Front height adjustment range: 570mm - 671mm Rear height adjustment range: 565mm - 678mm Front lowering amount: - Rear lowering amount: - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011209019-QQ-303 |
| Compatible Car | TOYOTA CELICA ST185 4WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: TOYOTA Model: Celica Vehicle model: ST185 Year: - Drive system: 4WD Frequency: 6kg Rear: 3kg Free length: F: 190mm Free length: R: 220mm Front upper mount: Adjustable pillow Rear upper mount: Fixed reinforced rubber Front damping position: Fixed with dial (upper upper mount) Rear damping position: Fixed with dial (upper upper mount) Front height adjustment range: 570mm - 671mm Rear height adjustment range: 565mm - 678mm Front lowering amount: - Rear lowering amount: - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Description
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011209019-QQ-303 |
| Compatible Car | TOYOTA CELICA ST185 4WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: TOYOTA Model: Celica Vehicle model: ST185 Year: - Drive system: 4WD Frequency: 6kg Rear: 3kg Free length: F: 190mm Free length: R: 220mm Front upper mount: Adjustable pillow Rear upper mount: Fixed reinforced rubber Front damping position: Fixed with dial (upper upper mount) Rear damping position: Fixed with dial (upper upper mount) Front height adjustment range: 570mm - 671mm Rear height adjustment range: 565mm - 678mm Front lowering amount: - Rear lowering amount: - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |












