
LARGUS SPEC S COILOVER KIT FOR TOYOTA CHASER JZX90 2WD 01011209001-QQ-457
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011209001-QQ-457 |
| Compatible Car | TOYOTA CHASER JZX90 2WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: TOYOTA Model: Chaser Vehicle model: JZX90 Year: - Drive system: 2WD Frequency: 11kg Rear: 5.5kg Free length: F: 200mm Free length: R: 230mm Front upper mount: Fixed pillow Rear upper mount: Fixed pillow Front damping position: Fixed with dial (top of upper mount) Rear damping position: Fixed with dial (top of upper mount) Front height adjustment range: 558mm - 680mm Rear height adjustment range: 614mm - 695mm Front lowering amount: - Rear lowering amount : - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011209001-QQ-457 |
| Compatible Car | TOYOTA CHASER JZX90 2WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: TOYOTA Model: Chaser Vehicle model: JZX90 Year: - Drive system: 2WD Frequency: 11kg Rear: 5.5kg Free length: F: 200mm Free length: R: 230mm Front upper mount: Fixed pillow Rear upper mount: Fixed pillow Front damping position: Fixed with dial (top of upper mount) Rear damping position: Fixed with dial (top of upper mount) Front height adjustment range: 558mm - 680mm Rear height adjustment range: 614mm - 695mm Front lowering amount: - Rear lowering amount : - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $5.11
-65%$5.11
$1.79Description
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011209001-QQ-457 |
| Compatible Car | TOYOTA CHASER JZX90 2WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: TOYOTA Model: Chaser Vehicle model: JZX90 Year: - Drive system: 2WD Frequency: 11kg Rear: 5.5kg Free length: F: 200mm Free length: R: 230mm Front upper mount: Fixed pillow Rear upper mount: Fixed pillow Front damping position: Fixed with dial (top of upper mount) Rear damping position: Fixed with dial (top of upper mount) Front height adjustment range: 558mm - 680mm Rear height adjustment range: 614mm - 695mm Front lowering amount: - Rear lowering amount : - |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |












