
LARGUS SPEC S COILOVER KIT FOR HONDA FIT GK6 4WD 01011203052-QQ-1001
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011203052-QQ-1001 |
| Compatible Car | HONDA FIT GK6 4WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: HONDA Model: Fit Vehicle model: GK6 Year: - Drive system: 4WD Spring rate (F): 5kg Spring rate (R): 3kg Free length (F): 200mm Free length (R): 250mm Upper mount (F): Mountless Upper mount (R): Mountless Fdamping position (F): Dial fixed (upper upper mount) Fdamping position (R): Dial fixed (upper upper mount) Vehicle height adjustment range (F): 605mm - 680mm Vehicle height adjustment range (R): 620mm - 675mm Food drop amount (F): -67mm - +8mm Food drop amount (R): -70mm to -15mm |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011203052-QQ-1001 |
| Compatible Car | HONDA FIT GK6 4WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: HONDA Model: Fit Vehicle model: GK6 Year: - Drive system: 4WD Spring rate (F): 5kg Spring rate (R): 3kg Free length (F): 200mm Free length (R): 250mm Upper mount (F): Mountless Upper mount (R): Mountless Fdamping position (F): Dial fixed (upper upper mount) Fdamping position (R): Dial fixed (upper upper mount) Vehicle height adjustment range (F): 605mm - 680mm Vehicle height adjustment range (R): 620mm - 675mm Food drop amount (F): -67mm - +8mm Food drop amount (R): -70mm to -15mm |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Description
| Brand | LARGUS |
| Series Name | SPEC S COILOVER KIT |
| Product Number | 01011203052-QQ-1001 |
| Compatible Car | HONDA FIT GK6 4WD |
| Product Description | Product: Full-length adjustable suspension kit Type: SpecS Manufacturer: HONDA Model: Fit Vehicle model: GK6 Year: - Drive system: 4WD Spring rate (F): 5kg Spring rate (R): 3kg Free length (F): 200mm Free length (R): 250mm Upper mount (F): Mountless Upper mount (R): Mountless Fdamping position (F): Dial fixed (upper upper mount) Fdamping position (R): Dial fixed (upper upper mount) Vehicle height adjustment range (F): 605mm - 680mm Vehicle height adjustment range (R): 620mm - 675mm Food drop amount (F): -67mm - +8mm Food drop amount (R): -70mm to -15mm |
| Remarks | *The vehicle height setting range, lowering amount, and installation images are reference values based on the development vehicle. There may be discrepancies due to individual vehicle differences and assembly conditions. *For vehicles with adaptive shock absorbers (electronically controlled dampers, etc.), a warning light will come on, so a separate canceller or other countermeasure will be required. *The specifications and accessories of this product are subject to change without notice for improvement purposes. CAN ONLY BE SHIPPED WITH UPS OR FEDEX |
| Notes | Images are for illustration purpose only. Actual product may vary. |












