
KYB ADJUSTABLE SINGLE SHOCK REAR FOR NISSAN LAUREL KC KP KH KN KM KS KBC130 KH KBC131 (HARDTOP) KB1999
| Brand | KYB |
| Product Number | KB1999 |
| Compatible Car | NISSAN LAUREL KC KP KH KN KM KS KBC130 KH KBC131 (HARDTOP) |
| Product Description | For classic cars like the AE86, Hakosuka (GC10), and Celica XX (MA45/46), we offer rear twin-tube, 8-stage adjustable damping force shock absorbers to enhance your driving experience. With a wide stroke range, these shock absorbers are suitable for both street and circuit driving. This affordable, high-quality product was developed with the utmost care for car lovers, so you can enjoy it for years to come. |
| Remarks | Year: 72/04~77/01 |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | KYB |
| Product Number | KB1999 |
| Compatible Car | NISSAN LAUREL KC KP KH KN KM KS KBC130 KH KBC131 (HARDTOP) |
| Product Description | For classic cars like the AE86, Hakosuka (GC10), and Celica XX (MA45/46), we offer rear twin-tube, 8-stage adjustable damping force shock absorbers to enhance your driving experience. With a wide stroke range, these shock absorbers are suitable for both street and circuit driving. This affordable, high-quality product was developed with the utmost care for car lovers, so you can enjoy it for years to come. |
| Remarks | Year: 72/04~77/01 |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $0.57
-65%$0.57
$0.20Description
| Brand | KYB |
| Product Number | KB1999 |
| Compatible Car | NISSAN LAUREL KC KP KH KN KM KS KBC130 KH KBC131 (HARDTOP) |
| Product Description | For classic cars like the AE86, Hakosuka (GC10), and Celica XX (MA45/46), we offer rear twin-tube, 8-stage adjustable damping force shock absorbers to enhance your driving experience. With a wide stroke range, these shock absorbers are suitable for both street and circuit driving. This affordable, high-quality product was developed with the utmost care for car lovers, so you can enjoy it for years to come. |
| Remarks | Year: 72/04~77/01 |
| Notes | Images are for illustration purpose only. Actual product may vary. |












