
KYB EXTAGE SPRING (FRONT) FOR TOYOTA PRIUS ZVW30 EXS5145F
| Brand | KYB |
| Product Number | EXS5145F |
| Compatible Car | TOYOTA PRIUS ZVW30 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 09/05-11/12 Vehicle details: Grade (L, S, G) Engine type (2ZRFXE (1.8 liters)) Tire (15 inch wheel (solar panel non-equipped vehicle)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | KYB |
| Product Number | EXS5145F |
| Compatible Car | TOYOTA PRIUS ZVW30 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 09/05-11/12 Vehicle details: Grade (L, S, G) Engine type (2ZRFXE (1.8 liters)) Tire (15 inch wheel (solar panel non-equipped vehicle)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $0.31
-65%$0.31
$0.11Description
| Brand | KYB |
| Product Number | EXS5145F |
| Compatible Car | TOYOTA PRIUS ZVW30 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 09/05-11/12 Vehicle details: Grade (L, S, G) Engine type (2ZRFXE (1.8 liters)) Tire (15 inch wheel (solar panel non-equipped vehicle)) Drive (2WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |












