
KYB EXTAGE SPRING, SINGLE SPRING FRONT LEFT FOR NISSAN FUGA Y50 EXS4302L
| Brand | KYB |
| Product Number | EXS4302L |
| Compatible Car | NISSAN FUGA Y50 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 04/10~ Vehicle details: Grade (250GT/GTTypeP・S) Engine type (VQ25DE) Drive (2WD) Notes (excluding 4WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | KYB |
| Product Number | EXS4302L |
| Compatible Car | NISSAN FUGA Y50 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 04/10~ Vehicle details: Grade (250GT/GTTypeP・S) Engine type (VQ25DE) Drive (2WD) Notes (excluding 4WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $0.27
-67%$0.27
$0.09Description
| Brand | KYB |
| Product Number | EXS4302L |
| Compatible Car | NISSAN FUGA Y50 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 04/10~ Vehicle details: Grade (250GT/GTTypeP・S) Engine type (VQ25DE) Drive (2WD) Notes (excluding 4WD) |
| Notes | Images are for illustration purpose only. Actual product may vary. |












