
KYB EXTAGE SPRING (FRONT) FOR TOYOTA CROWN AWS210 EXS3134F
| Brand | KYB |
| Product Number | EXS3134F |
| Compatible Car | TOYOTA CROWN AWS210 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 13/12-16/08 Vehicle details: Grade (Royal, Royal Saloon, Royal Saloon G) Engine type (HYBRID) Drive (2WD) Notes (vehicles without AVS) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | KYB |
| Product Number | EXS3134F |
| Compatible Car | TOYOTA CROWN AWS210 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 13/12-16/08 Vehicle details: Grade (Royal, Royal Saloon, Royal Saloon G) Engine type (HYBRID) Drive (2WD) Notes (vehicles without AVS) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Description
| Brand | KYB |
| Product Number | EXS3134F |
| Compatible Car | TOYOTA CROWN AWS210 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 13/12-16/08 Vehicle details: Grade (Royal, Royal Saloon, Royal Saloon G) Engine type (HYBRID) Drive (2WD) Notes (vehicles without AVS) |
| Notes | Images are for illustration purpose only. Actual product may vary. |












