
KYB EXTAGE SPRING SET (FOR ONE VEHICLE) FOR TOYOTA CROWN GRS210 EXS-GRS210RMC
| Brand | KYB |
| Product Number | EXS-GRS210RMC |
| Compatible Car | TOYOTA CROWN GRS210 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 13/12-16/08 Vehicle details: Grade (Royal, Royal Saloon, Royal Saloon G) Engine type (2.5L) Drive (2WD) Notes (vehicles without AVS) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
| Brand | KYB |
| Product Number | EXS-GRS210RMC |
| Compatible Car | TOYOTA CROWN GRS210 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 13/12-16/08 Vehicle details: Grade (Royal, Royal Saloon, Royal Saloon G) Engine type (2.5L) Drive (2WD) Notes (vehicles without AVS) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Original: $0.82
-65%$0.82
$0.29Description
| Brand | KYB |
| Product Number | EXS-GRS210RMC |
| Compatible Car | TOYOTA CROWN GRS210 |
| Product Description | Developed exclusively for specialty cars that continue to evolve with higher power, improved body rigidity, high-performance tires, and suspension tuning and integrated performance, these springs are the perfect match for the "Extage," which incorporates cutting-edge technology and craftsmanship into each vehicle model, while taking into account the unique characteristics of each car and the desires of its owner. |
| Remarks | Year: 13/12-16/08 Vehicle details: Grade (Royal, Royal Saloon, Royal Saloon G) Engine type (2.5L) Drive (2WD) Notes (vehicles without AVS) |
| Notes | Images are for illustration purpose only. Actual product may vary. |












